1. | 9.2 | The Shawshank Redemption (1994) | 560,097 |
2. | 9.2 | The Godfather (1972) | 437,215 |
3. | 9.0 | The Godfather: Part II (1974) | 264,733 |
4. | 8.9 | The Good, the Bad and the Ugly (1966) | 175,811 |
5. | 8.9 | Pulp Fiction (1994) | 447,011 |
6. | 8.9 | Schindler's List (1993) | 296,639 |
7. | 8.9 | 12 Angry Men (1957) | 131,591 |
8. | 8.9 | Inception (2010) | 296,186 |
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 231,522 |
10. | 8.8 | The Dark Knight (2008) | 499,970 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 295,697 |
12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 389,710 |
13. | 8.8 | Seven Samurai (1954) | 103,451 |
14. | 8.7 | Fight Club (1999) | 412,250 |
15. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 338,854 |
16. | 8.7 | Goodfellas (1990) | 246,037 |
17. | 8.7 | Casablanca (1942) | 177,254 |
18. | 8.7 | City of God (2002) | 180,727 |
19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 412,588 |
20. | 8.7 | Once Upon a Time in the West (1968) | 80,823 |
21. | 8.7 | Rear Window (1954) | 126,808 |
22. | 8.7 | Raiders of the Lost Ark (1981) | 257,055 |
23. | 8.7 | The Matrix (1999) | 408,066 |
24. | 8.7 | Psycho (1960) | 153,973 |
25. | 8.7 | The Usual Suspects (1995) | 283,395 |
26. | 8.6 | The Silence of the Lambs (1991) | 264,254 |
27. | 8.6 | Toy Story 3 (2010) | 106,195 |
28. | 8.6 | Se7en (1995) | 301,934 |
29. | 8.6 | It's a Wonderful Life (1946) | 109,376 |
30. | 8.6 | Memento (2000) | 295,462 |
31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 349,021 |
32. | 8.6 | Sunset Blvd. (1950) | 58,894 |
33. | 8.6 | Forrest Gump (1994) | 326,594 |
34. | 8.6 | The Professional (1994) | 217,330 |
35. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 164,001 |
36. | 8.6 | Apocalypse Now (1979) | 183,863 |
37. | 8.6 | Citizen Kane (1941) | 145,267 |
38. | 8.6 | North by Northwest (1959) | 99,086 |
39. | 8.5 | American Beauty (1999) | 311,055 |
40. | 8.5 | American History X (1998) | 242,718 |
41. | 8.5 | Taxi Driver (1976) | 167,865 |
42. | 8.5 | Terminator 2: Judgment Day (1991) | 254,639 |
43. | 8.5 | Saving Private Ryan (1998) | 287,912 |
44. | 8.5 | Vertigo (1958) | 97,685 |
45. | 8.5 | Amélie (2001) | 195,236 |
46. | 8.5 | Alien (1979) | 192,168 |
47. | 8.5 | WALL·E (2008) | 200,861 |
48. | 8.5 | Spirited Away (2001) | 110,634 |
49. | 8.5 | The Shining (1980) | 191,163 |
50. | 8.5 | Paths of Glory (1957) | 48,088 |
51. | 8.5 | Lawrence of Arabia (1962) | 83,944 |
52. | 8.5 | Double Indemnity (1944) | 39,786 |
53. | 8.5 | The Pianist (2002) | 145,639 |
54. | 8.5 | A Clockwork Orange (1971) | 205,976 |
55. | 8.5 | City Lights (1931) | 30,348 |
56. | 8.4 | The Lives of Others (2006) | 82,276 |
57. | 8.4 | M (1931) | 42,716 |
58. | 8.4 | To Kill a Mockingbird (1962) | 87,644 |
59. | 8.4 | Black Swan (2010) | 59,181 |
60. | 8.4 | The Departed (2006) | 284,488 |
61. | 8.4 | Aliens (1986) | 179,936 |
62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 235,775 |
63. | 8.4 | Requiem for a Dream (2000) | 199,708 |
64. | 8.4 | Das Boot (1981) | 74,043 |
65. | 8.4 | The Third Man (1949) | 53,728 |
66. | 8.4 | Reservoir Dogs (1992) | 226,258 |
67. | 8.4 | L.A. Confidential (1997) | 173,888 |
68. | 8.4 | Chinatown (1974) | 83,985 |
69. | 8.4 | Modern Times (1936) | 38,867 |
70. | 8.4 | The Treasure of the Sierra Madre (1948) | 35,377 |
71. | 8.4 | Life is Beautiful (1997) | 117,985 |
72. | 8.4 | Back to the Future (1985) | 218,861 |
73. | 8.4 | The Prestige (2006) | 227,481 |
74. | 8.4 | Monty Python and the Holy Grail (1975) | 163,361 |
75. | 8.4 | Pan's Labyrinth (2006) | 167,334 |
76. | 8.4 | Raging Bull (1980) | 95,818 |
77. | 8.4 | Cinema Paradiso (1988) | 49,153 |
78. | 8.3 | Singin' in the Rain (1952) | 58,904 |
79. | 8.3 | Some Like It Hot (1959) | 71,763 |
80. | 8.3 | The Bridge on the River Kwai (1957) | 62,332 |
81. | 8.3 | Rashomon (1950) | 41,754 |
82. | 8.3 | Once Upon a Time in America (1984) | 77,554 |
83. | 8.3 | Amadeus (1984) | 103,548 |
84. | 8.3 | All About Eve (1950) | 36,833 |
85. | 8.3 | The Green Mile (1999) | 215,965 |
86. | 8.3 | Full Metal Jacket (1987) | 163,007 |
87. | 8.3 | Bicycle Thieves (1948) | 29,866 |
88. | 8.3 | The Great Dictator (1940) | 40,239 |
89. | 8.3 | 2001: A Space Odyssey (1968) | 169,610 |
90. | 8.3 | Braveheart (1995) | 256,636 |
91. | 8.3 | Inglourious Basterds (2009) | 203,885 |
92. | 8.3 | The Apartment (1960) | 39,016 |
93. | 8.3 | Downfall (2004) | 89,222 |
94. | 8.3 | Up (2009) | 129,609 |
95. | 8.3 | Gran Torino (2008) | 145,171 |
96. | 8.3 | Metropolis (1927) | 42,878 |
97. | 8.3 | Gladiator (2000) | 300,099 |
98. | 8.3 | The Sting (1973) | 70,157 |
99. | 8.3 | Unforgiven (1992) | 106,192 |
100. | 8.3 | The Maltese Falcon (1941) | 54,351 |
Friday, February 4, 2011
top 100
Subscribe to:
Post Comments (Atom)
The Shawshank Redemption is one of my favorite movies, but i dont know if it deserves being 1st.
ReplyDelete